|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
"This villa is located in the prestigious Highlands Reserve Golf & Country Club, less than 15 minutes away from all of the excitement of Disney. The villa is set on a larger than average plot and incorporates 2 master bedrooms with their own en-suite bathrooms, plus 2 twin bedrooms adjoining a third bathroom and easily accommodates 8 guests. It has its own 24' x 12' privately screened heated pool facing south east with sun on the pool area all day. The covered porch area with ceiling fan offers a shady retreat from the sun and provides a perfect setting for alfresco breakfasts, lunches or dinners. At night, the porch area is great for that impromptu poolside barbecue. Poolside dining furniture and loungers are also provided for your comfort. The spacious air-conditioned living space totals about 2000 square feet with soft luxury carpets in the bedrooms and living areas. There is a fully equipped kitchen which includes a large fridge freezer with crushed or cubed ice on tap, microwave, oven/hob, waste disposal sink and dishwasher. There is also a separate laundry room containing a full size washing machine and tumble dryer. All towels (including pool towels) and linens are provided. The Family room has a large flat screen 50" cable TV with a Home Theater system incorporating a DVD player, CD player and Ipod connectivity. Each bedroom has its own cable TV & Wifi is also available throughout the home. A travel cot & high chair is also provided for your use. This home is perfectly located for a base for a family holiday to explore all the Central Florida attractions, as a golf vacation or simply as a place to get away from it all."
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| | Oct 31, 2019 | Dec 10, 2019 | 163.20 |
| | Dec 11, 2019 | Jan 06, 2020 | 177.60 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| | Jan 07, 2020 | Mar 31, 2020 | 159.00 |
| | Apr 01, 2020 | Apr 26, 2020 | 163.20 |
| | Apr 27, 2020 | Jun 30, 2020 | 159.00 |
| | Jul 01, 2020 | Aug 31, 2020 | 163.20 |
| | Sep 01, 2020 | Oct 15, 2020 | 156.00 |
| | Oct 16, 2020 | Oct 30, 2020 | 163.68 |
| | Oct 31, 2020 | Dec 10, 2020 | 163.68 |
| | Dec 11, 2020 | Jan 06, 2021 | 168.60 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| | Jan 07, 2021 | Mar 28, 2021 | 159.00 |
| | Mar 29, 2021 | Apr 11, 2021 | 163.20 |
| | Apr 12, 2021 | May 31, 2021 | 159.00 |
| | Jun 01, 2021 | Aug 31, 2021 | 163.20 |
| | Sep 01, 2021 | Oct 26, 2021 | 156.00 |
| | Oct 27, 2021 | Dec 10, 2021 | 163.68 |
| | Dec 11, 2021 | Jan 19, 2022 | 168.60 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2022 |
| | Jan 20, 2022 | Feb 23, 2022 | 162.60 |
| | Feb 24, 2022 | Mar 28, 2022 | 166.20 |
| | Mar 29, 2022 | Apr 21, 2022 | 180.00 |
| | Apr 22, 2022 | May 31, 2022 | 162.60 |
| | Jun 01, 2022 | Aug 31, 2022 | 166.80 |
| | Sep 01, 2022 | Oct 15, 2022 | 159.60 |
| | Oct 16, 2022 | Nov 07, 2022 | 171.60 |
| | Nov 08, 2022 | Dec 10, 2022 | 176.40 |
| | Dec 11, 2022 | Jan 08, 2023 | 180.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|